
-
- Height:
- 5'6
-
- Year:
- Fr
-
- Hometown:
- Mallorca, Spain
-
- Position:
- Goalkeeper
-
- gp
- 14
-
- gs
- 9
-
- min
- 885:45
-
- ga
- 20
-
- gaa
- 2.03
-
- sv
- 88
Player Profile
Overall | ||
---|---|---|
Games played | 14 | |
Games started | 9 | |
Minutes | 885:45 | |
Goals against | 20 | |
Goals-against average | 2.03 | |
Saves | 88 | |
Save pct | .815 | |
Wins | 1 | |
Losses | 2 | |
Ties | 3 | |
Shutouts | 1/0 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 13 | at Bethel (TN) | - | - | - | - | - | - | |
Aug 22 | at #2 Dalton State (GA) | L, 6-0 | 0 | 22:00 | 1 | 4.09 | 5 | .833 |
Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | 0 | 45:00 | 0 | 0.00 | 12 | 1.000 |
Sep 4 | at #19 Cumberland (TN) | L, 10-0 | 0 | 23:52 | 1 | 3.77 | 4 | .800 |
Sep 7 | at (RV) Tennessee Southern | L, 6-1 | - | - | - | - | - | - |
Sep 11 | at Kentucky Wesleyan | L, 4-0 | - | - | - | - | - | - |
Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
Sep 17 | at Campbellsville (KY) | L, 2-0 | 1 | 77:54 | 2 | 2.31 | 9 | .818 |
Sep 21 | at UHSP | W, 2-1 | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
Sep 24 | at Harris-Stowe (MO) | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
Sep 30 | at Boyce College | L, 2-1 | 0 | 22:38 | 0 | 0.00 | 1 | 1.000 |
Oct 3 | IU Columbus (Ind.) | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
Oct 5 | at (RV) Rio Grande | L, 6-1 | 1 | 45:00 | 3 | 6.00 | 6 | .667 |
Oct 10 | Indiana East | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
Oct 12 | at Midway | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
Oct 17 | vs. Oakland City | L, 4-1 | - | 0:00 | - | - | - | - |
Oct 19 | Shawnee State | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | - | - | - | - | - | - |
Oct 31 | at St. Mary-Woods | L, 5-1 | 1 | 64:21 | 3 | 4.20 | 10 | .769 |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 9 | 59:03 | 1.33 | 2.03 | 5.87 | .815 |
Conference | 6 | 6 | 67:03 | 1.57 | 2.11 | 5.43 | .776 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 3 | 3 | 90:00 | 1.33 | 1.33 | 4.33 | .765 |
Away | 10 | 6 | 57:04 | 1.60 | 2.52 | 6.30 | .797 | |
Neutral | 1 | 0 | 22:30 | .00 | 0.00 | 6.00 | 1.000 | |
Result | Wins | 2 | 1 | 67:30 | .50 | 0.67 | 3.00 | .857 |
Losses | 8 | 4 | 43:25 | 1.33 | 2.76 | 5.78 | .813 | |
Month | August | 2 | 0 | 33:30 | .50 | 1.34 | 8.50 | .944 |
September | 6 | 3 | 58:14 | 1.33 | 2.06 | 5.50 | .805 | |
October | 6 | 6 | 67:03 | 1.57 | 2.11 | 5.43 | .776 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 9 | 885:45 | 20 | 2.03 | 88 | .815 | 1 | 2 | 3 | 1/0 |
Conference | 6 | 6 | 469:21 | 11 | 2.11 | 38 | .776 | 1 | 2 | 1 | 1/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 3 | 3 | 270:00 | 4 | 1.33 | 13 | .765 | 1 | 1 | 1 | 1/0 |
Away | 10 | 6 | 570:45 | 16 | 2.52 | 63 | .797 | 0 | 1 | 2 | 0/0 | |
Neutral | 1 | 0 | 45:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0/0 | |
Result | Wins | 2 | 1 | 135:00 | 1 | 0.67 | 6 | .857 | 1 | 0 | 0 | 1/0 |
Losses | 8 | 4 | 390:45 | 12 | 2.76 | 52 | .813 | 0 | 2 | 0 | 0/0 | |
Month | August | 2 | 0 | 67:00 | 1 | 1.34 | 17 | .944 | 0 | 0 | 0 | 0/0 |
September | 6 | 3 | 349:24 | 8 | 2.06 | 33 | .805 | 0 | 0 | 2 | 0/0 | |
October | 6 | 6 | 469:21 | 11 | 2.11 | 38 | .776 | 1 | 2 | 1 | 1/0 |
News Mentions

Men's Soccer Takes First Conference Win Over IU East
OWENSBORO, KY – The Bearcats finally break their tying streak as they get their first win against the Red Wolves of IU East, 2-0. The boys...
October 10, 2024
Bulldogs Complete Comeback Win Over Bearcats
LOUISVILLE, KY – This past Monday, the BU men’s soccer team closed out their non-conference schedule against Boyce College on the...
September 30, 2024
Men's Soccer Struck by the Tigers, 2-0
CAMPBELLSVILLE, KY – The Brescia University men’s soccer team picked up a close loss to the Tigers of Campbellsville this past Tuesday...
September 17, 2024
Men's Soccer Draws Against FHU on the Road
HENDERSON, TN – The Brescia University men’s soccer team picked up their first draw last night on the road against 5-0-1, Freed...
September 14, 2024