
-
- Height:
- 5'5
-
- Weight:
- 0
-
- Year:
- Sr
-
- Hometown:
- Henderson, KY
-
- High School:
- Henderson County High School
-
- Position:
- Goalkeeper
-
- Major:
- Psychology
-
- gp
- 16
-
- gs
- 15
-
- min
- 1240:06
-
- ga
- 25
-
- gaa
- 1.81
-
- sv
- 95
Bio
2021 (Freshman): Greenwell started in 12 of her 14 appearances in the net for the Bearcats. She played 1,122 minutes where she recorded 118 saves with a 2.89 goals against average and a shutout.
Meet the Players!
At what age did you begin playing your sport?
Soccer at age 4 , Track and Field at age 10.
Who was your favorite athlete growing up, and who is your favorite athlete now?
Hope Solo and Lionel Messi
What is the most memorable sporting event that you have attended?
2023 World Cup game, Columbia vs. South Korea in Sydney, Australia
What is your favorite place that you have traveled to?
Australia
What is your pre and post-game meal of choice?
Pre- PBJ, post - Some type of chicken and pasta.
Why did you choose to come to Brescia?
Everyone was so welcoming and it feels like family here.
Player Profile
Overall | ||
---|---|---|
Games played | 16 | |
Games started | 15 | |
Minutes | 1240:06 | |
Goals against | 25 | |
Goals-against average | 1.81 | |
Saves | 95 | |
Save pct | .792 | |
Wins | 4 | |
Losses | 7 | |
Ties | 0 | |
Shutouts | 2/1 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 14 | Wabash Valley College | - | - | - | - | - | - | |
Aug 17 | vs. UC Clermont | - | - | - | - | - | - | |
Aug 21 | Grace (IN) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
Aug 29 | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - | - |
Aug 31 | at UHSP | W, 3-0 | 1 | 70:44 | 0 | 0.00 | 3 | 1.000 |
Sep 7 | at Principia College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 45:00 | 7 | 14.00 | 4 | .364 |
Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
Sep 30 | at Georgetown | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 63:37 | 1 | 1.41 | 1 | .500 |
Oct 5 | at Rio Grande | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Oct 10 | Indiana East | L, 2-0 | 1 | 41:24 | 2 | 4.35 | 2 | .500 |
Oct 12 | at Midway | W, 3-2 | 0 | 29:21 | 0 | 0.00 | 3 | 1.000 |
Oct 17 | at Oakland City | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
Oct 19 | Shawnee State | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
Oct 24 | IU Kokomo | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - | - |
Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
Career Stats - Season
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 15 | 77:30 | 1.56 | 1.81 | 5.94 | .792 |
Conference | 9 | 8 | 74:56 | 1.33 | 1.60 | 5.56 | .806 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 5 | 5 | 75:00 | 1.20 | 1.44 | 5.20 | .813 |
Away | 10 | 9 | 77:30 | 1.60 | 1.86 | 6.10 | .792 | |
Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 8.00 | .727 | |
Result | Wins | 5 | 4 | 68:44 | .20 | 0.26 | 3.00 | .938 |
Losses | 9 | 9 | 79:36 | 2.44 | 2.76 | 7.22 | .747 | |
Month | August | 3 | 3 | 83:35 | .67 | 0.72 | 7.33 | .917 |
September | 4 | 4 | 78:45 | 2.75 | 3.14 | 5.75 | .676 | |
October | 9 | 8 | 74:56 | 1.33 | 1.60 | 5.56 | .806 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 15 | 1240:06 | 25 | 1.81 | 95 | .792 | 4 | 7 | 0 | 2/1 |
Conference | 9 | 8 | 674:22 | 12 | 1.60 | 50 | .806 | 2 | 3 | 0 | 1/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 5 | 5 | 375:01 | 6 | 1.44 | 26 | .813 | 2 | 3 | 0 | 1/0 |
Away | 10 | 9 | 775:05 | 16 | 1.86 | 61 | .792 | 2 | 3 | 0 | 1/1 | |
Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | 0/0 | |
Result | Wins | 5 | 4 | 343:42 | 1 | 0.26 | 15 | .938 | 4 | 0 | 0 | 2/1 |
Losses | 9 | 9 | 716:24 | 22 | 2.76 | 65 | .747 | 0 | 7 | 0 | 0/0 | |
Month | August | 3 | 3 | 250:44 | 2 | 0.72 | 22 | .917 | 1 | 2 | 0 | 0/1 |
September | 4 | 4 | 315:00 | 11 | 3.14 | 23 | .676 | 1 | 2 | 0 | 1/0 | |
October | 9 | 8 | 674:22 | 12 | 1.60 | 50 | .806 | 2 | 3 | 0 | 1/0 |
News Mentions

5 Bearcats Land on All-RSC Women's Soccer Teams
MIDDLETOWN, Ohio - The River States Conference is pleased to announce the selections for the 2024 River States Conference Women's Soccer All-Confe...
November 7, 2024

Red Wolves Top Bearcats in 2-0 Loss
OWENSBORO, KY – In the third conference matchup of the season, the women’s soccer team struggled against the Red Wolves as they fall...
October 10, 2024
Tigers Blank Bearcats on the Road, 1-0
GEORGETOWN, KY - In the last match before conference play, the Bearcats drop to 2-5 overall following the loss to the Tigers.
September 30, 2024
Women's Soccer Beats First DIII Team in Program History
ELSAH, IL – The Brescia University women’s soccer team picked up their second win of the season against Division III opponent,...
September 7, 2024
Women's Soccer Secures First Win of the Season
ST. LOUIS, Mo. – The Brescia University women’s soccer team finally found their stride this weekend with a 3-0 victory over UHSP on...
August 31, 2024