
-
- Height:
- 5''11
-
- Year:
- So
-
- Hometown:
- Louisville, KY
-
- High School:
- Atherton HS
-
- Position:
- GK
-
- gp
- 10
-
- gs
- 4
-
- min
- 579:24
-
- ga
- 28
-
- gaa
- 4.35
-
- sv
- 36
Bio
2023-24 Season (So)
Martin played in 10 games this season for the Bearcats recording 1 win, 4 losses, and 1 tie. Martin had 36 saves for .563 save percentage.
2022-23 Season (Fr)
Martin played in 7 games this season for the Bearcats recording 1 win and 3 losses. Martin had 29 saves for .617 save percentage.
Player Profile
Overall | ||
---|---|---|
Games played | 10 | |
Games started | 4 | |
Minutes | 579:24 | |
Goals against | 28 | |
Goals-against average | 4.35 | |
Saves | 36 | |
Save pct | .563 | |
Wins | 1 | |
Losses | 4 | |
Ties | 1 | |
Shutouts | 0/0 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 14 | at Bellarmine University | - | - | - | - | - | - | |
Aug 24 | at #4 Dalton State | L, 4-0 | 0 | 42:23 | 3 | 6.37 | 4 | .571 |
Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | - | 0:00 | - | - | - | - |
Sep 2 | at William Woods (MO) | L, 7-1 | 0 | 24:09 | 1 | 3.73 | 1 | .500 |
Sep 6 | at Kentucky Wesleyan | L, 5-1 | - | - | - | - | - | - |
Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - | - |
Sep 13 | at Tennessee Southern | L, 8-0 | 0 | 45:00 | 5 | 10.00 | 6 | .545 |
Sep 21 | at Point Park | L, 10-0 | - | - | - | - | - | - |
Sep 23 | at Ohio Christian | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
Sep 27 | at UHSP | L, 4-3 | 0 | 45:00 | 4 | 8.00 | 1 | .200 |
Sep 30 | WVU Tech (WV) | L, 4-0 | 0 | 17:52 | 2 | 10.07 | 0 | .000 |
Oct 3 | Harris-Stowe (MO) | L, 3-1 | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
Oct 5 | at IUPUC | L, 2-1 | - | - | - | - | - | - |
Oct 7 | Rio Grande | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
Oct 12 | Midway | L, 2-0 | - | - | - | - | - | - |
Oct 14 | at Indiana East | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
Oct 19 | Oakland City | W, 1-0 | 1 | 90:00 | 5 | 5.00 | 5 | .500 |
Oct 26 | St. Mary-Woods | W, 2-1 | - | - | - | - | - | - |
Oct 28 | at Shawnee State | L, 3-0 | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 4 | 52:40 | 2.55 | 4.35 | 3.27 | .563 |
Conference | 5 | 4 | 75:34 | 2.80 | 3.33 | 4.20 | .600 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 4 | 2 | 60:43 | 2.75 | 4.08 | 3.75 | .577 |
Away | 6 | 2 | 56:05 | 2.83 | 4.55 | 3.50 | .553 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 2 | 2 | 90:00 | 3.00 | 3.00 | 4.50 | .600 |
Losses | 7 | 1 | 38:40 | 2.38 | 5.53 | 2.75 | .537 | |
Month | August | 1 | 0 | 21:12 | 1.50 | 6.37 | 2.00 | .571 |
September | 5 | 1 | 44:24 | 2.60 | 5.27 | 2.40 | .480 | |
October | 4 | 3 | 78:45 | 3.00 | 3.43 | 5.00 | .625 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 4 | 579:24 | 28 | 4.35 | 36 | .563 | 1 | 4 | 1 | 0/0 |
Conference | 5 | 4 | 377:52 | 14 | 3.33 | 21 | .600 | 1 | 2 | 1 | 0/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 4 | 2 | 242:52 | 11 | 4.08 | 15 | .577 | 0 | 3 | 0 | 0/0 |
Away | 6 | 2 | 336:32 | 17 | 4.55 | 21 | .553 | 1 | 1 | 1 | 0/0 | |
Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Result | Wins | 2 | 2 | 180:00 | 6 | 3.00 | 9 | .600 | 1 | 1 | 0 | 0/0 |
Losses | 7 | 1 | 309:24 | 19 | 5.53 | 22 | .537 | 0 | 3 | 0 | 0/0 | |
Month | August | 1 | 0 | 42:23 | 3 | 6.37 | 4 | .571 | 0 | 0 | 0 | 0/0 |
September | 5 | 1 | 222:01 | 13 | 5.27 | 12 | .480 | 1 | 1 | 0 | 0/0 | |
October | 4 | 3 | 315:00 | 12 | 3.43 | 20 | .625 | 0 | 3 | 1 | 0/0 |
News Mentions
Men's Soccer Gets Shutout by #6 Rio Grande
OWENSBORO, KY – The Brescia University men’s soccer team struggles against #6 Rio Grande as they fall 3-0. The boys extend their...
October 7, 2023
Men's Soccer Concedes Second Half Comeback to the Eutectics
ST. LOUIS, MO – The Brescia University men’s soccer team traveled to St. Louis, MO to take on the UHSP Eutectics. Despite a commanding...
September 27, 2023
Men's Soccer Notches First Win
CIRCLEVILLE, OH – The Brescia University men’s soccer team grabbed their first win of the season as they defeated Ohio Christian, 2-1....
September 23, 2023
Men's Soccer Struggles to Find Footing on the Pitch
PULASKI, TN – The Brescia University men’s soccer team falls on the road to UT Southern, 8-0. The Bearcats extend their record to 0-5...
September 13, 2023