
4 Lance Dickens
-
- Height:
- 6'3
-
- Year:
- So
-
- Hometown:
- Owensboro, KY
-
- High School:
- Owensboro Catholic HS
-
- Position:
- D
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | at Bellarmine University | - | - | - | - | - | - | - | - | |
Aug 24 | at #4 Dalton State | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 2 | at William Woods (MO) | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 6 | at Kentucky Wesleyan | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 13 | at Tennessee Southern | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 21 | at Point Park | L, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 23 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 27 | at UHSP | L, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 30 | WVU Tech (WV) | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 3 | Harris-Stowe (MO) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | at IUPUC | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 7 | Rio Grande | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | Midway | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 14 | at Indiana East | T, 3-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 19 | Oakland City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | St. Mary-Woods | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 28 | at Shawnee State | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 15 | .13 | .00 | .25 | .81 | .154 | .44 | .538 |
Conference | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .60 | .600 | |
Exhibition | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
Location | Home | 6 | 5 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
Away | 9 | 9 | .22 | .00 | .44 | 1.00 | .222 | .56 | .556 | |
Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Result | Wins | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Losses | 12 | 11 | .08 | .00 | .17 | .92 | .091 | .50 | .545 | |
Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
September | 6 | 6 | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 | |
October | 8 | 7 | .13 | .00 | .25 | .75 | .167 | .38 | .500 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 15 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 2 | 0 | 0-0 | 0 |
Conference | 10 | 10 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 | |
Exhibition | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Location | Home | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
Away | 9 | 9 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Result | Wins | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Losses | 12 | 11 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 0 | |
Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
September | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
October | 8 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions

Five Bearcats Land on All-RSC Men's Soccer Teams
MIDDLETOWN, OH – The River States Conference announced their 2023 All-RSC Men’s Soccer Teams & Award. Five Bearcats have been...
November 13, 2023
Men's Soccer Ties in Offensive Thriller
RICHMOND, IN – The Brescia University men’s soccer team tied with conference opponent IU-East this past Saturday. They extend their...
October 14, 2023
Men's Soccer Concedes Second Half Comeback to the Eutectics
ST. LOUIS, MO – The Brescia University men’s soccer team traveled to St. Louis, MO to take on the UHSP Eutectics. Despite a commanding...
September 27, 2023