Brescia at Cumberland (TN)
@ Lebanon, Tenn. (Dallas Floyd Arena)
4/5/2025 at 1:00 PM

Final 1 2 3 Score
Brescia (8-12, 5-9) 17 14 12 0
Cumberland (TN) (17-9, 9-5) 25 25 25 3

Brescia

Set K E TA PCT
1 10 7 22 .136
2 10 3 32 .219
3 5 6 22 -.045

Cumberland (TN)

Set K E TA PCT
1 15 2 25 .520
2 18 3 33 .455
3 15 3 29 .414

Brescia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Miguel Veloso * 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
6 Finn Berger 3 4 1 9 .333 1 0 0 0 0 0 1 0 0 4.5
8 Owen Collitt * 3 7 4 17 .176 0 0 0 0 0 0 2 0 0 8.0
9 Miguel Pereira 3 3 2 11 .091 0 0 0 0 1 0 0 0 0 3.0
11 Meric Akovali * 3 0 0 2 .000 19 0 1 0 6 0 1 0 0 0.5
12 Siejohn Ouattara * 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Joaquin Palacios * 3 2 2 5 .000 0 0 1 0 3 0 0 0 0 2.0
22 Lucas Wright 3 0 1 1 -1.000 3 0 0 0 2 0 0 0 0 0.0
23 Mustafa Yildiz * 3 8 6 30 .067 0 0 1 0 3 0 2 0 0 9.0
27 Stephen Schmidt 3 0 0 0 .000 1 0 2 2 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 16 76 .118 24 0 6 2 25 0 6 0 0 28.0

Cumberland (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kix Ferrell 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
2 Jacob Whyte * 3 18 1 26 .654 0 0 1 0 5 0 3 0 0 19.5
3 Alexander Heuer 3 0 0 0 .000 3 0 0 0 7 0 0 0 0 0.0
4 Zendai Richards 1 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
5 Chance Gallardo * 3 5 2 11 .273 0 0 2 0 5 0 1 0 0 5.5
7 Kaden Kuehler * 3 4 1 5 .600 0 0 0 0 0 0 3 0 0 5.5
8 Audi Sethman 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Joao Infante * 3 7 3 20 .200 0 1 0 0 4 0 3 0 0 9.5
12 Frederick Amegbletor 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
20 Nage Hendrickson 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
21 Francesco Corradini * 3 8 0 10 .800 1 0 1 0 1 3 6 0 0 14.0
22 Abdallah Roshdy * 3 1 1 4 .000 40 1 4 0 5 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 8 87 .460 44 2 8 0 29 3 18 0 0 62.0
Other Information
Arena: Dallas Floyd Arena
Attendance: 58
Time: 1:25
1st Referee: Sam Channell
2nd Referee: Whitman Czajkowski
3rd Referee: Mark Roberts
Scorer: Mark Tinsley
* = Starter