
Evangalene Farfan
- MF
- Brescia
g
1
a
0
pts
2
gw
0
Player Stats
  | Overall |
---|---|
Games | 10 |
Games started | - |
Goals | 1 |
Assists | 0 |
Points | 2 |
Shots | 10 |
Shot Pct | .100 |
Penalty kicks | 0-0 |
Game-winning goals | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 14 # | Wabash Valley College | - | - | - | - | - | |
Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
Aug 21 | Grace (IN) | L, 1-0 | - | - | - | - | - |
Aug 24 | at Trinity Christian (IL) | L, 1-0 | - | - | - | - | - |
Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
Aug 31 | at UHSP | W, 3-0 | - | - | - | - | - |
Sep 7 | at Principia College | W, 1-0 | - | - | - | - | - |
Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | - | - | - | - | - |
Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | - | - | - | - | - |
Sep 30 | at Georgetown | L, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | - | 0 | 0 | 0 |
Oct 5 | at Rio Grande | L, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 10 | Indiana East | L, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 12 | at Midway | W, 3-2 | 1 | - | 1 | 0 | 2 |
Oct 17 | at Oakland City | L, 4-0 | 1 | - | 0 | 0 | 0 |
Oct 19 | Shawnee State | L, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 24 | IU Kokomo | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | - | 0 | 0 | 0 |
Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 14 # | Wabash Valley College | - | - | - | - | - | |
Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
Aug 21 | Grace (IN) | L, 1-0 | - | - | - | - | - |
Aug 24 | at Trinity Christian (IL) | L, 1-0 | - | - | - | - | - |
Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
Aug 31 | at UHSP | W, 3-0 | - | - | - | - | - |
Sep 7 | at Principia College | W, 1-0 | - | - | - | - | - |
Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | - | - | - | - | - |
Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | - | - | - | - | - |
Sep 30 | at Georgetown | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 4 | .000 | 1 | .250 |
Oct 5 | at Rio Grande | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 10 | Indiana East | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 12 | at Midway | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
Oct 17 | at Oakland City | L, 4-0 | 1 | 0 | - | 0 | - |
Oct 19 | Shawnee State | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 24 | IU Kokomo | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | - | 0 | - |
Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 14 # | Wabash Valley College | - | - | - | - | - | |
Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
Aug 21 | Grace (IN) | L, 1-0 | - | - | - | - | - |
Aug 24 | at Trinity Christian (IL) | L, 1-0 | - | - | - | - | - |
Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
Aug 31 | at UHSP | W, 3-0 | - | - | - | - | - |
Sep 7 | at Principia College | W, 1-0 | - | - | - | - | - |
Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | - | - | - | - | - |
Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | - | - | - | - | - |
Sep 30 | at Georgetown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Rio Grande | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | Indiana East | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Midway | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | at Oakland City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | Shawnee State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | IU Kokomo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 10 | - | 1 | 0 | 2 |
Exhibition | - | - | - | - | 0 |
Home | 4 | - | 0 | 0 | 0 |
Away | 6 | - | 1 | 0 | 2 |
Neutral | - | - | - | - | 0 |
Wins | 3 | - | 1 | 0 | 2 |
Losses | 5 | - | 0 | 0 | 0 |
September | 1 | - | 0 | 0 | 0 |
October | 9 | - | 1 | 0 | 2 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 10 | 10 | .100 | 5 | .500 |
Exhibition | - | - | - | - | - |
Home | 4 | 6 | .000 | 3 | .500 |
Away | 6 | 4 | .250 | 2 | .500 |
Neutral | - | - | - | - | - |
Wins | 3 | 7 | .143 | 4 | .571 |
Losses | 5 | 2 | .000 | 1 | .500 |
September | 1 | 1 | .000 | 0 | .000 |
October | 9 | 9 | .111 | 5 | .556 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 10 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 3 | 0 | 0 | 0-0 | 0 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
September | 1 | 0 | 0 | 0-0 | 0 |
October | 9 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 10 | - | .10 | .00 | .20 |
Exhibition | - | - | - | - | - |
Home | 4 | - | .00 | .00 | .00 |
Away | 6 | - | .17 | .00 | .33 |
Neutral | - | - | - | - | - |
Wins | 3 | - | .33 | .00 | .67 |
Losses | 5 | - | .00 | .00 | .00 |
September | 1 | - | .00 | .00 | .00 |
October | 9 | - | .11 | .00 | .22 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 10 | 1.00 | .100 | .50 | .500 |
Exhibition | - | - | - | - | - |
Home | 4 | 1.50 | .000 | .75 | .500 |
Away | 6 | .67 | .250 | .33 | .500 |
Neutral | - | - | - | - | - |
Wins | 3 | 2.33 | .143 | 1.33 | .571 |
Losses | 5 | .40 | .000 | .20 | .500 |
September | 1 | 1.00 | .000 | .00 | .000 |
October | 9 | 1.00 | .111 | .56 | .556 |