Pau Gelabert
- GK
- Brescia
gp
14
gs
9
min
885:45
ga
20
gaa
2.03
sv
88
Player Stats
|   | Overall |
|---|---|
| Games | 15 |
| Games started | 9 |
| Goals | 1 |
| Assists | 0 |
| Points | 2 |
| Shots | 2 |
| Shot Pct | .500 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bethel (TN) | - | - | - | - | - | |
| Aug 22 | at #2 Dalton State (GA) | L, 6-0 | 1 | 0 | 1 | 5 | .833 |
| Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | 1 | 0 | 0 | 12 | 1.000 |
| Sep 4 | at #19 Cumberland (TN) | L, 10-0 | 1 | 0 | 1 | 4 | .800 |
| Sep 7 | at (RV) Tennessee Southern | L, 6-1 | - | - | - | - | - |
| Sep 11 | at Kentucky Wesleyan | L, 4-0 | - | - | - | - | - |
| Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 17 | at Campbellsville (KY) | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Sep 21 | at UHSP | W, 2-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 24 | at Harris-Stowe (MO) | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 30 | at Boyce College | L, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 3 | IU Columbus (Ind.) | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 5 | at (RV) Rio Grande | L, 6-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 10 | Indiana East | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 12 | at Midway | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 17 | vs. Oakland City | L, 4-1 | - | - | - | - | - |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | L, 5-1 | 1 | 1 | 3 | 10 | .769 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bethel (TN) | - | - | - | - | - | - | |
| Aug 22 | at #2 Dalton State (GA) | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | at #19 Cumberland (TN) | L, 10-0 | 1 | 0 | 0 | 0 | 0/0 | 23:52 |
| Sep 7 | at (RV) Tennessee Southern | L, 6-1 | - | - | - | - | - | - |
| Sep 11 | at Kentucky Wesleyan | L, 4-0 | - | - | - | - | - | - |
| Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | at Campbellsville (KY) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 77:54 |
| Sep 21 | at UHSP | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Harris-Stowe (MO) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | at Boyce College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 22:38 |
| Oct 3 | IU Columbus (Ind.) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | at (RV) Rio Grande | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 10 | Indiana East | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Midway | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | vs. Oakland City | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | - | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 64:21 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 9 | 20 | 88 | .815 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 4 | 13 | .765 |
| Away | 10 | 6 | 16 | 63 | .797 |
| Neutral | 1 | 0 | 0 | 12 | 1.000 |
| Wins | 2 | 1 | 1 | 6 | .857 |
| Losses | 8 | 4 | 12 | 52 | .813 |
| August | 2 | 0 | 1 | 17 | .944 |
| September | 6 | 3 | 8 | 33 | .805 |
| October | 6 | 6 | 11 | 38 | .776 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 1 | 2 | 3 | 1/0 | 885:45 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 1 | 1 | 1/0 | 270:00 |
| Away | 10 | 0 | 1 | 2 | 0/0 | 570:45 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 2 | 1 | 0 | 0 | 1/0 | 135:00 |
| Losses | 8 | 0 | 2 | 0 | 0/0 | 390:45 |
| August | 2 | 0 | 0 | 0 | 0/0 | 67:00 |
| September | 6 | 0 | 0 | 2 | 0/0 | 349:24 |
| October | 6 | 1 | 2 | 1 | 1/0 | 469:21 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 9 | 1.33 | 2.03 | 5.87 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.33 | 1.33 | 4.33 |
| Away | 10 | 6 | 1.60 | 2.52 | 6.30 |
| Neutral | 1 | 0 | .00 | 0.00 | 6.00 |
| Wins | 2 | 1 | .50 | 0.67 | 3.00 |
| Losses | 8 | 4 | 1.33 | 2.76 | 5.78 |
| August | 2 | 0 | .50 | 1.34 | 8.50 |
| September | 6 | 3 | 1.33 | 2.06 | 5.50 |
| October | 6 | 6 | 1.57 | 2.11 | 5.43 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 59:03 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 10 | 57:04 |
| Neutral | 1 | 22:30 |
| Wins | 2 | 67:30 |
| Losses | 8 | 43:25 |
| August | 2 | 33:30 |
| September | 6 | 58:14 |
| October | 6 | 67:03 |